On this site
| robot vacuum cleaners analysed on this site | Brands analysed | Average rating | Median recorded price |
|---|---|---|---|
| 46 | 40 | 8.2/10 | £225 |
The tables below show the market covered by our tracking, a separate dataset from our published analyses.
robot vacuum · Updated: October 25, 2026
Market study dated October 25, 2026
| Models identified in the study | Models documented in the study | Brands identified in the study | Recent local prices |
|---|---|---|---|
| 1,047 | 110 | 46 | 0 |
Identified references may still await review. Technical statistics use documented specifications. The separate price sample also includes other models with verified offers. Prices come from this country and merchant pages checked less than seven days ago.
Documented models: ≥ 3 specifications.
Insufficient price sample: median and range require at least five models with recent prices. This sample does not describe the entire market.
Specifications
| Specification | Median | Middle half of models | Models with data |
|---|---|---|---|
| Max coverage | 175 m² | 150 – 200 m² | 25 |
| Dustbin capacity | 340 mL | 280 – 500 mL | 67 |
| Noise level | 65 dB | 61.5 – 65 dB | 22 |
| Charging time | 4 h | 3.5 – 5 h | 43 |
| Battery life | 150 min | 120 – 180 min | 84 |
| Suction power | 6,000 Pa | 4,000 – 10,000 Pa | 66 |
Function
| Specification | Models with data | % |
|---|---|---|
| Mopping | 54 | 74 |
| Mop | 20 | 27 |
Use
| Specification | Models with data | % |
|---|---|---|
| Pets | 40 | 98 |
| Dog hair | 1 | 2 |
Features
| Specification | Models with data | % |
|---|---|---|
| App compatible | 39 | 43 |
| Auto-empty station | 30 | 33 |
| LiDAR navigation | 25 | 27 |
| Alexa compatible | 13 | 14 |
Station
| Specification | Models with data | % |
|---|---|---|
| auto-empty station | 21 | 42 |
| 3-in-1 station (emptying + washing + drying) | 20 | 40 |
| no station | 8 | 16 |
| emptying + washing station | 1 | 2 |
Navigation
| Specification | Models with data | % |
|---|---|---|
| LiDAR | 52 | 68 |
| gyroscope | 10 | 13 |
| laser + camera | 9 | 12 |
| camera | 6 | 8 |
Multi-floor mapping
| Specification | Models with data | % |
|---|---|---|
| yes | 32 | 97 |
| no | 1 | 3 |
No-go zones
| Specification | Models with data | % |
|---|---|---|
| yes | 60 | 98 |
| no | 1 | 2 |
Mop lifting
| Specification | Models with data | % |
|---|---|---|
| yes | 22 | 92 |
| no | 2 | 8 |
Mopping type
| Specification | Models with data | % |
|---|---|---|
| rotating discs | 15 | 75 |
| dragged mop | 3 | 15 |
| vibration/sonic | 2 | 10 |
Carpet handling
| Specification | Models with data | % |
|---|---|---|
| mop lifting on carpets | 22 | 45 |
| carpet detection | 22 | 45 |
| avoids carpets | 5 | 10 |
Main brush
| Specification | Models with data | % |
|---|---|---|
| anti-tangle | 22 | 56 |
| rubber | 10 | 26 |
| bristles + rubber | 8 | 21 |
| designed for pet hair | 1 | 3 |
Side brushes
| Specification | Models with data | % |
|---|---|---|
| 1 | 35 | 66 |
| 2 | 18 | 34 |
Recharge and resume
| Specification | Models with data | % |
|---|---|---|
| yes | 47 | 100 |
Connectivity
| Specification | Models with data | % |
|---|---|---|
| Wi‑Fi 2 | 55 | 92 |
| 4 GHz | 55 | 92 |
| Bluetooth | 5 | 8 |
| Wi‑Fi 5 GHz | 2 | 3 |
| offline | 2 | 3 |
Voice assistants
| Specification | Models with data | % |
|---|---|---|
| Google Assistant | 35 | 97 |
| Siri/Shortcuts | 3 | 8 |
Pet-friendly
| Specification | Models with data | % |
|---|---|---|
| yes | 37 | 97 |
| no | 1 | 3 |
Battery type
| Specification | Models with data | % |
|---|---|---|
| Li-ion | 57 | 97 |
| NiMH | 1 | 2 |
| LiFePO4 | 1 | 2 |
Brands
| Brands | Documented models |
|---|---|
| iRobot | 6 |
| Electrolux | 4 |
| Honiture | 4 |
| Airrobo | 3 |
| Amibot | 3 |
| Bosch | 3 |
| Cecotec | 3 |
| CREATE | 3 |
| Dreame | 3 |
| Eufy | 3 |
| Eureka | 3 |
| H.Koenig | 3 |
| Hobot | 3 |
| Hoover | 3 |
| Kärcher | 3 |
| Liectroux | 3 |
| Medion | 3 |
| Mova | 3 |
| Neato | 3 |
| Roborock | 3 |
| Sichler | 3 |
| Tapo | 3 |
| DJI | 2 |
| Ecovacs | 2 |
| Eziclean | 2 |
| ILIFE | 2 |
| Lefant | 2 |
| LG | 2 |
| Narwal | 2 |
| Nedis | 2 |
| Philips | 2 |
| Proscenic | 2 |
| Samsung | 2 |
| Shark | 2 |
| Ultenic | 2 |
| Vexilar | 2 |
| Xiaomi | 2 |
| Bissell | 1 |
| Domoova | 1 |
| Ezviz | 1 |
| Laresar | 1 |
| Midea | 1 |
| Miele | 1 |
| OKP | 1 |
| Tesvor | 1 |
| Thomson | 1 |
Methodology
Statistics from the documented catalogue. Missing data is excluded from each calculation; sample sizes appear in the tables.
